| ApparelMagic | |
|---|---|
| Product Information | |
| System | ApparelMagic |
| Vendor | ApparelMagic |
| Description | ApparelMagic is your brand’s central management hub, connecting every phase of operation, from style concept through finished delivery. Keep your team effortlessly in sync as you manage sales, inventory, production, e-commerce, logistics, accounting and more, all from one fully integrated app. ApparelMagic empowers you with nearly four decades of fashion-specific experience, serving big names in apparel and accessories. |
| Website | https://apparelmagic.com/ |
| Primary Tier | 3 |
| Industries | |
| Apparel | Yes |
| Construction | No |
| Field Services | No |
| Financial Services | No |
| Food & Beverage | No |
| Hospitality | No |
| Manufacturing | No |
| Nonprofit | No |
| Professional Services | No |
| Retail & ECommerce | Yes |
| Transportation & Logistics | No |
| Wholesale Distribution | No |
| Applications | |
| Accounting (General Ledger, Financial Reporting, Accounts Receivable, Accounts Payable, Budgeting and Cash Management) | Yes |
| Asset Management | No |
| CPQ (Configure Price Quote) | Yes |
| CRM | Yes |
| Distribution (Order Processing, Purchasing and Inventory) | Yes |
| E-commerce | Yes |
| Field Services - Dispatching & Scheduling | No |
| Field Services - Mobile Field Management | No |
| Human Resource Management | No |
| Manufacturing - Quality Control | No |
| Manufacturing - Scheduling | Yes |
| Manufacturing - Shop Floor Control | No |
| MRP | No |
| Payroll | No |
| Point of Sale | Yes |
| Product Lifecycle Management | Yes |
| Professional Services - Scheduling | No |
| Professional Services - Timesheets | No |
| Professional Services – WIP Management | No |
| Project Management | No |
| Transportation Management | No |
| Warehouse Management | Yes |
| Developer Information | |
| Number of customers - all products | 1000+ |
| Number of customers - this product | 1000+ |
| Technology | |
| % of application that is web based (just need a browser on workstation) | 100 |
| On premise, cloud or hybrid | Cloud |
| Private or Public Cloud | Public |
| Tenant Architecture | Single-Tenant |
| Generic Requirements | |
| Customization/Configuration | |
| Without changing source code | Minor Modification |
User-defined fields
|
In Current Release |
User defined screens
|
Minor Modification |
| Multiple Companies | |
| Share inventory across companies | Not Available |
| Share customers and suppliers across companies | Not Available |
| Automate balancing of transactions across legal entities | Not Available |
| PO of 1 company automatically generates the sales order in another company | Not Available |
| Multiple Currencies | |
| Maintain source and home currency amount for each transaction | In Current Release |
| Date effective currency exchange rates | In Current Release |
| Work Flow | |
| Can apply an approval process to any transaction such as a journal entry or any master file such as a supplier or inventory item | In Current Release |
| Can generate alerts/escalation if something expected is late or reminders | In Current Release |
| Configurable approvals or alerts without needing programming | In Current Release |
| Mobility | |
| Optimized for Android and iPhone | 3rd Party Supported Application |
| Offline mode and synch when internet connected | In Current Release |
| Sales tax compliance | |
| Canadian sales tax compliance | In Current Release |
| US sales tax compliance | In Current Release |
| Reporting/Business Intelligence | |
| Reporting | |
| Industry standard reporting tool and can change existing reports or add new ones | In Current Release |
| Ad-hoc reporting (don’t need a programmer) with filtering, sorting and summarizing options | In Current Release |
| Dashboards | |
| Based on real time updates from all transactions | In Current Release |
| Role specific | In Current Release |
| Configurable dashboards - don't need to be a programmer to create or change dashboard | In Current Release |
| Analytics | |
| Drag and drop dimensions | In Current Release |
| Visualization/graphic representation of data | In Current Release |