| Brightpearl | |
|---|---|
| Product Information | |
| System | Brightpearl |
| Vendor | Sage Retail |
| Description | Brightpearl is an ERP built specifically for the retail industry. With integrations to the main ecommerce software utilized by businesses today, Brightpearl aims to simplify business processes by automating the back office and empowering users to grow their businesses effortlessly. |
| Website | https://www.brightpearl.com/ |
| Primary Tier | 3 |
| Industries | |
| Apparel | Yes |
| Construction | No |
| Field Services | No |
| Financial Services | No |
| Food & Beverage | No |
| Hospitality | No |
| Manufacturing | No |
| Nonprofit | No |
| Professional Services | No |
| Retail & ECommerce | Yes |
| Transportation & Logistics | No |
| Wholesale Distribution | Yes |
| Applications | |
| Accounting (General Ledger, Financial Reporting, Accounts Receivable, Accounts Payable, Budgeting and Cash Management) | Yes |
| Asset Management | No |
| CPQ (Configure Price Quote) | Yes |
| CRM | Yes |
| Distribution (Order Processing, Purchasing and Inventory) | Yes |
| E-commerce | Yes |
| Field Services - Dispatching & Scheduling | No |
| Field Services - Mobile Field Management | No |
| Human Resource Management | No |
| Manufacturing - Quality Control | No |
| Manufacturing - Scheduling | No |
| Manufacturing - Shop Floor Control | No |
| MRP | No |
| Payroll | No |
| Point of Sale | No |
| Product Lifecycle Management | No |
| Professional Services - Scheduling | No |
| Professional Services - Timesheets | No |
| Professional Services – WIP Management | No |
| Project Management | No |
| Transportation Management | No |
| Warehouse Management | Yes |
| Developer Information | |
| Number of customers - all products | ~5000 |
| Number of customers - this product | ~700 |
| Technology | |
| % of application that is web based (just need a browser on workstation) | 100% |
| On premise, cloud or hybrid | Cloud |
| Private or Public Cloud | Public |
| Tenant Architecture | Multi-Tenant |
| Generic Requirements | |
| Customization/Configuration | |
| Without changing source code | In Current Release |
User-defined fields
|
In Current Release |
User defined screens
|
In Current Release |
| Multiple Companies | |
| Share inventory across companies | 3rd Party Supported Application |
| Share customers and suppliers across companies | 3rd Party Supported Application |
| Automate balancing of transactions across legal entities | 3rd Party Supported Application |
| PO of 1 company automatically generates the sales order in another company | 3rd Party Supported Application |
| Multiple Currencies | |
| Maintain source and home currency amount for each transaction | In Current Release |
| Date effective currency exchange rates | In Current Release |
| Work Flow | |
| Can apply an approval process to any transaction such as a journal entry or any master file such as a supplier or inventory item | Not Available |
| Can generate alerts/escalation if something expected is late or reminders | In Current Release |
| Configurable approvals or alerts without needing programming | 3rd Party Supported Application |
| Mobility | |
| Optimized for Android and iPhone | Not Available |
| Offline mode and synch when internet connected | Not Available |
| Sales tax compliance | |
| Canadian sales tax compliance | 3rd Party Supported Application |
| US sales tax compliance | 3rd Party Supported Application |
| Reporting/Business Intelligence | |
| Reporting | |
| Industry standard reporting tool and can change existing reports or add new ones | In Current Release |
| Ad-hoc reporting (don’t need a programmer) with filtering, sorting and summarizing options | In Current Release |
| Dashboards | |
| Based on real time updates from all transactions | In Current Release |
| Role specific | In Current Release |
| Configurable dashboards - don't need to be a programmer to create or change dashboard | In Current Release |
| Analytics | |
| Drag and drop dimensions | Not Available |
| Visualization/graphic representation of data | In Current Release |