| Enterpryze | |
|---|---|
| Product Information | |
| System | Enterpryze |
| Vendor | Enterpryze |
| Description | Enterpryze is a modern, cloud-native ERP designed for growing businesses that want the power of enterprise software without the complexity and overhead of traditional ERP projects. It unifies Sales, Inventory, Purchasing, Finance, CRM, Service Management, Production, Banking, and Mobile Operations into one integrated platform. Importantly, Enterpryze is not an early-stage or short-term product. It has an established international footprint (2,500 customers, 29 countries), a global partner network, and active deployments across multiple industries and regions worldwide. The platform is continuously developed, with a strong focus on long-term scalability, customer retention, and ongoing innovation. Built around a “Low Services / More Software” philosophy, Enterpryze delivers rapid onboarding, intuitive usability, automation, and extensive integration capabilities, including Shopify, Square, Stripe, banking platforms, and SAP Business One. Compact but seriously powerful, Enterpryze gives SMEs and mid-market companies a scalable ERP platform that is simple to adopt, secure, and built for long-term growth. Enterpryze deployments typically complete in 4–8 weeks. Implementation fees are capped, clients know their total cost upfront, with no additional charges for modules included in the core platform." |
| Website | https://www.enterpryze.com/ |
| Primary Tier | 3 |
| Industries | |
| Apparel | Yes |
| Construction | No |
| Field Services | Yes |
| Financial Services | No |
| Food & Beverage | Yes |
| Hospitality | No |
| Manufacturing | Yes |
| Nonprofit | Yes |
| Professional Services | No |
| Retail & ECommerce | Yes |
| Transportation & Logistics | No |
| Wholesale Distribution | Yes |
| Applications | |
| Accounting (General Ledger, Financial Reporting, Accounts Receivable, Accounts Payable, Budgeting and Cash Management) | Yes |
| Asset Management | No |
| CPQ (Configure Price Quote) | Yes |
| CRM | Yes |
| Distribution (Order Processing, Purchasing and Inventory) | Yes |
| E-commerce | Yes |
| Field Services - Dispatching & Scheduling | Yes |
| Field Services - Mobile Field Management | Yes |
| Human Resource Management | No |
| Manufacturing - Quality Control | No |
| Manufacturing - Scheduling | Yes |
| Manufacturing - Shop Floor Control | Yes |
| MRP | Yes |
| Payroll | No |
| Point of Sale | No |
| Product Lifecycle Management | No |
| Professional Services - Scheduling | Yes |
| Professional Services - Timesheets | No |
| Professional Services – WIP Management | No |
| Project Management | No |
| Transportation Management | No |
| Warehouse Management | Yes |
| Developer Information | |
| Number of customers - all products | 2,500 |
| Number of customers - this product | 2,500 |
| Technology | |
| % of application that is web based (just need a browser on workstation) | 100% |
| On premise, cloud or hybrid | Cloud |
| Private or Public Cloud | Public |
| Tenant Architecture | Multi-Tenant |
| Generic Requirements | |
| Customization/Configuration | |
| Without changing source code | In Current Release |
User-defined fields
|
In Current Release |
User defined screens
|
In Current Release |
| Multiple Companies | |
| Share inventory across companies | In Current Release |
| Share customers and suppliers across companies | Configuration Change |
| Automate balancing of transactions across legal entities | Workaround |
| PO of 1 company automatically generates the sales order in another company | In Current Release |
| Multiple Currencies | |
| Maintain source and home currency amount for each transaction | In Current Release |
| Date effective currency exchange rates | In Current Release |
| Work Flow | |
| Can apply an approval process to any transaction such as a journal entry or any master file such as a supplier or inventory item | In Current Release |
| Can generate alerts/escalation if something expected is late or reminders | In Current Release |
| Configurable approvals or alerts without needing programming | In Current Release |
| Mobility | |
| Optimized for Android and iPhone | In Current Release |
| Offline mode and synch when internet connected | In Current Release |
| Sales tax compliance | |
| Canadian sales tax compliance | In Current Release |
| US sales tax compliance | In Current Release |
| Reporting/Business Intelligence | |
| Reporting | |
| Industry standard reporting tool and can change existing reports or add new ones | In Current Release |
| Ad-hoc reporting (don’t need a programmer) with filtering, sorting and summarizing options | In Current Release |
| Dashboards | |
| Based on real time updates from all transactions | In Current Release |
| Role specific | In Current Release |
| Configurable dashboards - don't need to be a programmer to create or change dashboard | In Current Release |
| Analytics | |
| Drag and drop dimensions | In Current Release |
| Visualization/graphic representation of data | In Current Release |