| Infor CloudSuite Distribution Enterprise | |
|---|---|
| Product Information | |
| System | Infor CloudSuite Distribution Enterprise |
| Vendor | Infor |
| Description | Built with your specific business needs in mind, our distribution ERP software provides tailored workflows that boost efficiency – from the warehouse floor to the customer’s door. It’s the smart way to compete in a fast-changing world. |
| Website | https://www.infor.com/solutions/erp/distribution |
| Primary Tier | 1 |
| Industries | |
| Apparel | Yes |
| Construction | Yes |
| Field Services | Yes |
| Financial Services | Yes |
| Food & Beverage | Yes |
| Hospitality | No |
| Manufacturing | Yes |
| Nonprofit | No |
| Professional Services | Yes |
| Retail & ECommerce | Yes |
| Transportation & Logistics | Yes |
| Wholesale Distribution | Yes |
| Applications | |
| Accounting (General Ledger, Financial Reporting, Accounts Receivable, Accounts Payable, Budgeting and Cash Management) | Yes |
| Asset Management | Yes |
| CPQ (Configure Price Quote) | No |
| CRM | Yes |
| Distribution (Order Processing, Purchasing and Inventory) | Yes |
| E-commerce | No |
| Field Services - Dispatching & Scheduling | Yes |
| Field Services - Mobile Field Management | Yes |
| Human Resource Management | No |
| Manufacturing - Quality Control | Yes |
| Manufacturing - Scheduling | Yes |
| Manufacturing - Shop Floor Control | Yes |
| MRP | Yes |
| Payroll | No |
| Point of Sale | Yes |
| Product Lifecycle Management | Yes |
| Professional Services - Scheduling | Yes |
| Professional Services - Timesheets | Yes |
| Professional Services – WIP Management | Yes |
| Project Management | Yes |
| Transportation Management | No |
| Warehouse Management | Yes |
| Developer Information | |
| Number of customers - all products | Infor partners with over 80,000 customers globally |
| Number of customers - this product | over 2,000 |
| Technology | |
| % of application that is web based (just need a browser on workstation) | 100 |
| On premise, cloud or hybrid | Cloud |
| Private or Public Cloud | Private, Public |
| Tenant Architecture | Multi-Tenant |
| Generic Requirements | |
| Customization/Configuration | |
| Without changing source code | In Current Release |
User-defined fields
|
In Current Release |
User defined screens
|
In Current Release |
| Multiple Companies | |
| Share inventory across companies | In Current Release |
| Share customers and suppliers across companies | In Current Release |
| Automate balancing of transactions across legal entities | In Current Release |
| PO of 1 company automatically generates the sales order in another company | In Current Release |
| Multiple Currencies | |
| Maintain source and home currency amount for each transaction | In Current Release |
| Date effective currency exchange rates | In Current Release |
| Work Flow | |
| Can apply an approval process to any transaction such as a journal entry or any master file such as a supplier or inventory item | In Current Release |
| Can generate alerts/escalation if something expected is late or reminders | In Current Release |
| Configurable approvals or alerts without needing programming | In Current Release |
| Mobility | |
| Optimized for Android and iPhone | In Current Release |
| Offline mode and synch when internet connected | In Current Release |
| Sales tax compliance | |
| Canadian sales tax compliance | 3rd Party Supported Application |
| US sales tax compliance | 3rd Party Supported Application |
| Reporting/Business Intelligence | |
| Reporting | |
| Industry standard reporting tool and can change existing reports or add new ones | In Current Release |
| Ad-hoc reporting (don’t need a programmer) with filtering, sorting and summarizing options | In Current Release |
| Dashboards | |
| Based on real time updates from all transactions | In Current Release |
| Role specific | In Current Release |
| Configurable dashboards - don't need to be a programmer to create or change dashboard | In Current Release |
| Analytics | |
| Drag and drop dimensions | In Current Release |
| Visualization/graphic representation of data | In Current Release |