| ParagonERP | |
|---|---|
| Product Information | |
| System | ParagonERP |
| Vendor | ParagonERP |
| Description | For over 35 years, Montreal has been the heart of the Canadian apparel industry—and since 1986, Jonar Systems has been at the center of its technological evolution. Today, ParagonERP represents the next generation of that legacy: a feature-complete, true multi-tenant SaaS platform designed specifically for the complexities of the modern fashion wholesaler and manufacturer. While our roots are firmly planted in Montreal’s Chabanel district, ParagonERP has spent the last decade proving its scalability on the international stage. We have combined our deep industry domain expertise with a modern, API-first architecture that eliminates the "passive decay" of legacy systems. Why ParagonERP for your clients?. Modern Ecosystem Integration: Our platform features a best-in-class Shopify integration, built-in WMS, and a sophisticated rules engine that provides enterprise-level governance without the overhead of traditional systems. Total Data Transparency: Through ParagonBI (powered by Google BigQuery), we provide wholesalers with real-time decision-making capabilities, moving them away from siloed data and toward true operational intelligence. At ParagonERP, we don't just sell software; we deliver successful implementations built on decades of local experience. We understand that in the apparel world, your ERP is the backbone of your customer experience. Our mission is to ensure that your clients’ technology becomes a competitive advantage, not a limitation. |
| Website | https://www.paragon-erp.com/ |
| Primary Tier | 3 |
| Industries | |
| Apparel | Yes |
| Construction | Yes |
| Field Services | Yes |
| Financial Services | Yes |
| Food & Beverage | Yes |
| Hospitality | No |
| Manufacturing | Yes |
| Nonprofit | No |
| Professional Services | No |
| Retail & ECommerce | No |
| Transportation & Logistics | No |
| Wholesale Distribution | Yes |
| Applications | |
| Accounting (General Ledger, Financial Reporting, Accounts Receivable, Accounts Payable, Budgeting and Cash Management) | Yes |
| Asset Management | Yes |
| CPQ (Configure Price Quote) | Yes |
| CRM | No |
| Distribution (Order Processing, Purchasing and Inventory) | Yes |
| E-commerce | Yes |
| Field Services - Dispatching & Scheduling | Yes |
| Field Services - Mobile Field Management | Yes |
| Human Resource Management | No |
| Manufacturing - Quality Control | Yes |
| Manufacturing - Scheduling | Yes |
| Manufacturing - Shop Floor Control | No |
| MRP | No |
| Payroll | No |
| Point of Sale | No |
| Product Lifecycle Management | Yes |
| Professional Services - Scheduling | Yes |
| Professional Services - Timesheets | No |
| Professional Services – WIP Management | Yes |
| Project Management | Yes |
| Transportation Management | Yes |
| Warehouse Management | Yes |
| Developer Information | |
| Number of customers - all products | 1000 |
| Number of customers - this product | 100 |
| Technology | |
| % of application that is web based (just need a browser on workstation) | 100 |
| On premise, cloud or hybrid | Cloud |
| Private or Public Cloud | Public |
| Tenant Architecture | Multi-Tenant |
| Generic Requirements | |
| Customization/Configuration | |
| Without changing source code | In Current Release |
User-defined fields
|
In Current Release |
User defined screens
|
In Current Release |
| Multiple Companies | |
| Share inventory across companies | In Current Release |
| Share customers and suppliers across companies | In Current Release |
| Automate balancing of transactions across legal entities | In Current Release |
| PO of 1 company automatically generates the sales order in another company | In Current Release |
| Multiple Currencies | |
| Maintain source and home currency amount for each transaction | In Current Release |
| Date effective currency exchange rates | In Current Release |
| Work Flow | |
| Can apply an approval process to any transaction such as a journal entry or any master file such as a supplier or inventory item | In Current Release |
| Can generate alerts/escalation if something expected is late or reminders | In Current Release |
| Configurable approvals or alerts without needing programming | In Current Release |
| Mobility | |
| Optimized for Android and iPhone | Configuration Change |
| Offline mode and synch when internet connected | Not Available |
| Sales tax compliance | |
| Canadian sales tax compliance | In Current Release |
| US sales tax compliance | In Current Release |
| Reporting/Business Intelligence | |
| Reporting | |
| Industry standard reporting tool and can change existing reports or add new ones | In Current Release |
| Ad-hoc reporting (don’t need a programmer) with filtering, sorting and summarizing options | In Current Release |
| Dashboards | |
| Based on real time updates from all transactions | In Current Release |
| Role specific | In Current Release |
| Configurable dashboards - don't need to be a programmer to create or change dashboard | Configuration Change |
| Analytics | |
| Drag and drop dimensions | In Current Release |
| Visualization/graphic representation of data | In Current Release |