| A2000 software | |
|---|---|
| Product Information | |
| System | A2000 software |
| Vendor | GCS software LLC |
| Description | For over 30 years, Ai2000 (formely A2000 software) has served as the leading, all-in-one ERP powerhouse specifically engineered to help CEOs, COOs, and Operations Managers scale apparel, footwear, and homegoods businesses with peak efficiency. Unlike "Frankenstein" systems that rely on disconnected third-party bolt-ons, Ai2000 (formely A2000 software) offers a truly native suite where every essential tool—from PLM and Production Management to Order & Inventory Control, Warehouse Management (WMS), and Financials- lives on a single, unified platform. By integrating Native EDI for seamless retail connectivity and cutting-edge AI-driven Analytics for predictive forecasting, the software eliminates data silos and manual entry. This "single source of truth" empowers leadership to streamline the entire product lifecycle, automate complex SKU matrices, and drive sustainable growth through a modern, integrated ecosystem built by industry experts. |
| Website | https://a2000software.com/ |
| Primary Tier | 2 |
| Industries | |
| Apparel | Yes |
| Construction | No |
| Field Services | No |
| Financial Services | No |
| Food & Beverage | No |
| Hospitality | No |
| Manufacturing | No |
| Nonprofit | No |
| Professional Services | No |
| Retail & ECommerce | Yes |
| Transportation & Logistics | No |
| Wholesale Distribution | Yes |
| Applications | |
| Accounting (General Ledger, Financial Reporting, Accounts Receivable, Accounts Payable, Budgeting and Cash Management) | Yes |
| Asset Management | No |
| CPQ (Configure Price Quote) | No |
| CRM | No |
| Distribution (Order Processing, Purchasing and Inventory) | Yes |
| E-commerce | Yes |
| Field Services - Dispatching & Scheduling | No |
| Field Services - Mobile Field Management | No |
| Human Resource Management | No |
| Manufacturing - Quality Control | Yes |
| Manufacturing - Scheduling | Yes |
| Manufacturing - Shop Floor Control | Yes |
| MRP | No |
| Payroll | No |
| Point of Sale | Yes |
| Product Lifecycle Management | Yes |
| Professional Services - Scheduling | No |
| Professional Services - Timesheets | No |
| Professional Services – WIP Management | No |
| Project Management | Yes |
| Transportation Management | Yes |
| Warehouse Management | Yes |
| Developer Information | |
| Number of customers - all products | 300+ |
| Number of customers - this product | 300+ |
| Technology | |
| % of application that is web based (just need a browser on workstation) | cloud |
| On premise, cloud or hybrid | On Premise, Cloud |
| Private or Public Cloud | Private |
| Tenant Architecture | |
| Generic Requirements | |
| Customization/Configuration | |
| Without changing source code | In Current Release |
User-defined fields
|
In Current Release |
User defined screens
|
In Current Release |
| Multiple Companies | |
| Share inventory across companies | In Current Release |
| Share customers and suppliers across companies | In Current Release |
| Automate balancing of transactions across legal entities | In Current Release |
| PO of 1 company automatically generates the sales order in another company | In Current Release |
| Multiple Currencies | |
| Maintain source and home currency amount for each transaction | In Current Release |
| Date effective currency exchange rates | Minor Modification |
| Work Flow | |
| Can apply an approval process to any transaction such as a journal entry or any master file such as a supplier or inventory item | In Current Release |
| Can generate alerts/escalation if something expected is late or reminders | In Current Release |
| Configurable approvals or alerts without needing programming | In Current Release |
| Mobility | |
| Optimized for Android and iPhone | In Current Release |
| Offline mode and synch when internet connected | In Current Release |
| Sales tax compliance | |
| Canadian sales tax compliance | In Current Release |
| US sales tax compliance | In Current Release |
| Reporting/Business Intelligence | |
| Reporting | |
| Industry standard reporting tool and can change existing reports or add new ones | In Current Release |
| Ad-hoc reporting (don’t need a programmer) with filtering, sorting and summarizing options | Workaround |
| Dashboards | |
| Based on real time updates from all transactions | In Current Release |
| Role specific | In Current Release |
| Configurable dashboards - don't need to be a programmer to create or change dashboard | In Current Release |
| Analytics | |
| Drag and drop dimensions | In Current Release |
| Visualization/graphic representation of data | In Current Release |