Construction
We are independent ERP consultants providing expertise in system selection, best practice and business process improvement for the construction industry.
Construction Requirements
Unique construction industry requirements include:
- Estimating
- Budgeting including change orders and commitments
- Subcontractor draws
- Track multiple type of holdbacks
- Job cost
- Charge jobs for use of an asset
- Collaboration with trades
- Scheduling
- Project Management
- Checklists
- Change management
- Inventory control including bills of material
- Billing including % complete and by milestone
- Revenue recognition based on % complete
Systems
- Tier 1
- Tier 2
- Tier 3
Acumatica | CMiC | CTRL | Deltek Vantagepoint | Epicor Kinetic | Epicor Prophet 21 | IFS | Microsoft Dynamics 365 Finance & Operations | Oracle Cloud ERP | Paragon ERP | Pronto Xi | SAP S/4 HANA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Information | ||||||||||||
System | Acumatica | CMiC | CTRL | Deltek Vantagepoint | Epicor Kinetic | Epicor Prophet 21 | IFS | Microsoft Dynamics 365 Finance & Operations | Oracle Cloud ERP | Paragon ERP | Pronto Xi | SAP S/4 HANA |
Vendor | Acumatica | CMiC | CTRL | Deltek Vision | Epicor | Epicor Software Corporation | IFS | Microsoft Dynamics 365 | Oracle Cloud ERP | Paragon ERP | Pronto Xi | SAP S/4HANA |
Description | Acumatica was born in the cloud, built to meet the ever-evolving needs of midmarket companies and their customers.
|
Founded in 1974, CMiC today delivers state-of-the-art software solutions, purpose-built for the construction industry. From its inception, CMiC has maintained a laser focus on automating and enhancing essential back-office functions – such as accounting, enterprise planning, human capital management and asset management – as well as field operations, including project management & controls, collaboration and a full suite of apps for mobile devices. | CTRL offers an innovative management software suite that can be used individually or combined to form a comprehensive, fully integrated ERP management solution. Drawing on extensive experience and expertise in three main sectors of specialization - construction, professional services, and healthcare - CTRL's team of professionals offers a set of management services dedicated to optimizing productivity. CTRL software are designed to allow management flexibility and are seamlessly customizable to offer the best business practices according to our clients' specific needs. Our primary goal is to become active partners in our clients' organizational development and propel project profitability and management. | Deltek Vantagepoint helps you:
|
Epicor Kinetic is designed to support various manufacturing processes including discrete, make-to-order (MTO), engineer-to-order (ETO), configure-to-order (CTO), mixed-mode, and make-to-stock environments. Epicor continues a 50-year tradition of providing industry-leading solutions for rapidly expanding emerging manufacturers alongside midsize companies and subsidiaries of large multinationals. Epicor Kinetic is scalable and modular with rich feature sets that support’s your company’s growth with rapid implementation and easy expansion—no matter the size and complexity of your manufacturing process. Epicor Kinetic offers complete flexibility when it comes to deployment. You can choose to deploy the solution in the cloud, hybrid or on-premises.
Epicor is the essential partner for businesses that make, move and sell the things that keep the world running. With a history of 50 years in ERP software, we have evolved to provide end-to-end productivity solutions for five core industries: Epicor for Manufacturing, Epicor for Distribution, Epicor for Retail, Epicor for Building Supply, and Epicor for Automotive. Within each of these industries, we offer a portfolio of platforms and modules, secure in the cloud, curated to provide you with a complete solution set for your business. We’re cloud first with the flexibility to offer choice to those who are on the journey to cloud, so you have exactly what you need to run your business today and tomorrow. We go beyond enterprise resource planning and provide innovative and highly focused industry productivity solutions that are essential to our customers’ businesses. We enable them to track and streamline their processes, connect their employees, make better decisions, and accelerate their ambitions – whether that’s growing business, expanding capabilities, increasing productivity, or improving efficiency. With our continuous technical innovation and deep vertical knowledge, we’re able to curate and flex our solutions to anticipate the complex and changing needs of our customers’ businesses. |
With more than a half-century of distribution experience, Epicor helps distributors grow sales, improve margins, and increase productivity with enterprise resource planning (ERP) systems that keep them healthy and thriving in today’s highly-competitive marketplace. Epicor Prophet 21 Software is a leading ERP solution for industrial distributors. Prophet 21 Software combines proven distribution expertise with an end-to-end, web-enabled infrastructure and modern technology stack. Epicor is the essential partner for businesses that make, move and sell the things that keep the world running. With a history of 50 years in ERP software, we have evolved to provide end-to-end productivity solutions for five core industries: Epicor for Manufacturing, Epicor for Distribution, Epicor for Retail, Epicor for Building Supply, and Epicor for Automotive. Within each of these industries, we offer a portfolio of platforms and modules, secure in the cloud, curated to provide you with a complete solution set for your business. We’re cloud first with the flexibility to offer choice to those who are on the journey to cloud, so you have exactly what you need to run your business today and tomorrow. We go beyond enterprise resource planning and provide innovative and highly focused industry productivity solutions that are essential to our customers’ businesses. We enable them to track and streamline their processes, connect their employees, make better decisions, and accelerate their ambitions – whether that’s growing business, expanding capabilities, increasing productivity, or improving efficiency. With our continuous technical innovation and deep vertical knowledge, we’re able to curate and flex our solutions to anticipate the complex and changing needs of our customers’ businesses. | IFS develops and delivers cloud enterprise software for companies around the world who manufacture and distribute goods, build and maintain assets, and manage service-focused operations. Within a single platform, industry specific products are innately connected to a single data model and use embedded digital innovation so that customers can be their best when it really matters to their customers - at the Moment of Service. | Dynamics 365 launched in 2016 when Microsoft brought together Dynamics AX, its ERP application and the Dynamics CRM application. Microsoft was one of the first to make a move an offer an integrated solution. Given the dynamic nature of business and the likelihood of unique situations, it is becoming more and more important for software/solution providers to introduce applications that cater to the changing trends. Dynamics 365 is a comprehensive suite of services enabling all in one solutions so that you don’t have to pick and choose from the plethora of options available.
Microsoft Dynamics 365 can be used for:
|
Oracle Cloud ERP ReviewOracle Cloud ERP is a powerful, cloud-based enterprise resource planning ERP system designed to help businesses streamline and automate their core financial and operational processes. It provides a comprehensive suite of applications that covers areas such as risk management, expense management, financial management, procurement, project management, supply chain operations. By integrating these essential business functions into a single, unified platform, Oracle Cloud ERP enables organizations to improve efficiency, reduce operational costs, and gain real-time visibility into their operations. One of the key strengths of Oracle ERP is its user friendly, flexibility and scalability, making it suitable for businesses of all sizes, from growing enterprises to large, complex global corporations. The Oracle Cloud infrastructure leverages cutting-edge technologies like artificial intelligence (AI), machine learning (ML), and data analytics to provide predictive insights, automate routine tasks, and drive continuous process improvement. For example, its AI-driven financial management capabilities can help businesses predict cash flow, detect anomalies in transactions, and automate expense reporting. The ERP software suite also offers advanced reporting and analytics tools, enabling users to make data-driven decisions with real-time insights into their business performance. Its cloud-based architecture ensures that organizations can benefit from regular updates and innovations without the need for costly and time-consuming on-premises maintenance. Furthermore, the platform is designed with built-in security and compliance features, ensuring that sensitive business data is protected while meeting industry-specific regulatory requirements. Learn more about cloud services and its enterprise functions of Oracle at https://www.oracle.com/ca-en/erp/. |
Paragon ERP is a game changer in enterprise software thanks to its awesome user experience, simpler customizations, painless implementations, and lower costs. ERP sucks. And while it touches the lives of millions, ERP isn't getting better. So, after almost 30 years in the business, we knew it was time for change. We went back to the drawing board to build a system from the ground up. We made a list of all the things that people hate about bad ERP and designed a solution to address them. From there, Paragon ERP was born. By focusing on an awesome user experience, simpler customizations, painless implementations and lower upfront costs, we're pretty confident that Paragon ERP is a game changer in the enterprise software landscape. | With headquarters and our Development Centre located in Melbourne, we have support offices and consultants based across Australia, as well as a global network of Resellers and Solution Partners. Pronto Xi, our flagship Enterprise Resource Planning (ERP) solution helps you to monitor and control every aspect of your business, from top floor to shop floor. Gain insights about what’s making you money and where your best opportunities lie – from improving productivity and customer service to inventory accuracy and more. Specialised business units within Pronto Software have the expertise to assist you with pivotal technology – Digital Transformation with Pronto Woven, Cloud and Hosting services with Pronto Cloud and Business Intelligence solutions with Pronto iQ. When you choose Pronto Software, you gain a team with decades of industry experience and a single-minded dedication to helping our customers achieve their growth and revenue goals. That’s why for more than 40 years, over 1,700 Australian and global organisations, across a wide range of industries, have trusted us to simplify their most complex challenges. | SAP S/4 HANA. As the market leader in enterprise application software, SAP helps companies of all sizes and in all industries run better by redefining ERP and creating networks of intelligent enterprises that provide transparency, resiliency, and sustainability across supply chains. SAP's end-to-end suite of applications and services enables customers to operate profitably, adapt continuously, and make a difference worldwide. |
Website | https://www.acumatica.com/ | https://cmicglobal.com/ | http://www.ctrl.com/ | https://www.deltek.com/en/products/project-erp/vision | https://www.epicor.com/en-ca/industry-productivity-solutions/manufacturing/platforms/kinetic/ | https://www.epicor.com/en-us/products/enterprise-resource-planning-erp/prophet-21/ | https://www.ifs.com/ | https://dynamics.microsoft.com | https://www.oracle.com/erp/ | https://www.paragon-erp.com/ | https://www.pronto.net/ | https://www.sap.com/ |
Primary Tier | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 |
Industries | ||||||||||||
Apparel | No | No | No | No | No | No | No | No | No | No | No | Yes |
Construction | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Field Services | No | No | No | No | No | No | Yes | No | No | No | No | No |
Financial Services | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes |
Food & Beverage | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes |
Hospitality | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes |
Manufacturing | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Nonprofit | No | No | No | No | No | No | No | No | No | No | No | No |
Professional Services | No | No | Yes | Certified | No | No | No | Yes | Yes | No | Yes | Yes |
Retail & ECommerce | Yes | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes |
Transportation & Logistics | Yes | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes |
Wholesale Distribution | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Applications | ||||||||||||
Accounting (General Ledger, Financial Reporting, Accounts Receivable, Accounts Payable, Budgeting and Cash Management) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Asset Management | No | Yes | Yes | No | Yes | No | Yes | No | No | No | No | Yes |
CPQ (Configure Price Quote) | Yes | Yes | No | Yes | Yes | No | Yes | No | No | No | No | Yes |
CRM | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Distribution (Order Processing, Purchasing and Inventory) | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-commerce | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Field Services - Dispatching & Scheduling | Yes | No | No | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
Field Services - Mobile Field Management | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
Human Resource Management | Yes | No | No | No | Yes | No | No | No | Yes | Yes | No | Yes |
Manufacturing - Quality Control | Yes | No | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
Manufacturing - Scheduling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Manufacturing - Shop Floor Control | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
MRP | Yes | No | No | No | Yes | No | Yes | No | Yes | No | No | Yes |
Payroll | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
Point of Sale | No | No | No | No | Yes | Yes | No | No | Yes | No | No | Yes |
Product Lifecycle Management | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
Professional Services - Scheduling | No | No | No | No | No | No | No | No | Yes | No | No | Yes |
Professional Services - Timesheets | No | No | No | No | No | No | No | No | No | No | No | No |
Professional Services – WIP Management | No | No | No | No | No | No | No | No | No | No | No | No |
Project Management | No | No | No | No | Yes | Yes | No | No | No | No | No | No |
Transportation Management | No | No | No | No | Yes | Yes | No | No | No | No | No | No |
Warehouse Management | No | No | No | No | Yes | Yes | No | No | No | No | No | No |
Developer Information | ||||||||||||
Number of customers - all products | 23,000 | 23,000 | ||||||||||
Number of customers - this product | 5,000 | 2,000 | ||||||||||
Technology | ||||||||||||
% of application that is web based (just need a browser on workstation) | 100 | |||||||||||
On premise, cloud or hybrid | On Premise | On Premise | On Premise | On Premise | On Premise, Cloud, Hybrid | On Premise, Cloud, Hybrid | On Premise | On Premise | On Premise | On Premise | On Premise | On Premise |
Private or Public Cloud | Private | Private | Private | Private | Public | Private, Public | Private | Private | Private | Private | Private | Private |
Tenant Architecture | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Single-Tenant | Single-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant | Multi-Tenant |
Generic Requirements | ||||||||||||
Customization/Configuration | ||||||||||||
Without changing source code | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
User-defined fields
|
In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
User defined screens
|
In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Multiple Companies | ||||||||||||
Share inventory across companies | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Share customers and suppliers across companies | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Automate balancing of transactions across legal entities | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
PO of 1 company automatically generates the sales order in another company | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | Workaround | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Multiple Currencies | ||||||||||||
Maintain source and home currency amount for each transaction | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Date effective currency exchange rates | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Work Flow | ||||||||||||
Can apply an approval process to any transaction such as a journal entry or any master file such as a supplier or inventory item | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Can generate alerts/escalation if something expected is late or reminders | In Current Release | In Current Release | In Current Release | In Current Release | Configuration Change | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Configurable approvals or alerts without needing programming | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | Workaround | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Mobility | ||||||||||||
Optimized for Android and iPhone | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | Not Available | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Offline mode and synch when internet connected | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | Not Available | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Sales tax compliance | ||||||||||||
Canadian sales tax compliance | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
US sales tax compliance | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Reporting/Business Intelligence | ||||||||||||
Reporting | ||||||||||||
Industry standard reporting tool and can change existing reports or add new ones | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Ad-hoc reporting (don’t need a programmer) with filtering, sorting and summarizing options | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Dashboards | ||||||||||||
Based on real time updates from all transactions | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Role specific | In Current Release | In Current Release | In Current Release | In Current Release | Configuration Change | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Configurable dashboards - don't need to be a programmer to create or change dashboard | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Analytics | ||||||||||||
Drag and drop dimensions | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Visualization/graphic representation of data | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release | In Current Release |
Testimonials
180 Systems helped us select a Financial System. We had quickly determined that we should stick with our existing system and get more out of it, and 180 Systems helped us with our requirements. They also helped us select a system for Construction Management and Project Management. I liked their methodology and the approach used to engage people and draw out information. People feel comfortable talking to them and they don't come across as typical know-it-all consultants. They are easy to talk to. They are very easy to work with, knowledgeable, and I have a lot of time for them and would use 180 Systems again in a minute.